| Course | Course name | Credits | Date |
|---|---|---|---|
| Eri-0.145 | Orientation Course for New Students | 1 | 1.6.2001 |
| Eri-0.512 | Searching Scientific Information (Computer Science) | 1 | 18.3.2002 |
| Harj-0.101 | Professional Training | 4 | 17.5.2002 |
| Harj-0.101 | Professional Training | 4 | 24.10.2003 |
| Kie-98.003 | Examination of the Second Official Language | 1 | 7.12.2000 |
| Kie-98.010 | Subject studies in a foreign language by doing course CS 470 at ISU | 2 | 9.6.2003 |
| Kie-98.191 | Swedish for Science and Technology 1 | 2 | 7.12.2000 |
| Kie-98.241 | Japanese 1 | 2 | 12.12.2001 |
| Mat-1.128 | Discrete Mathematics | 3 | 11.5.2004 |
| Mat-1.411 | Basic Course in Mathematics C 1 | 6 | 14.12.2000 |
| Mat-1.412 | Basic Course in Mathematics C 2 | 6 | 7.5.2001 |
| Mat-1.413 | Basic Course in Mathematics C 3 | 6 | 13.12.2001 |
| Mat-2.091 | Applied Probability | 3 | 18.12.2001 |
| Mat-2.105 | Introduction to Optimization | 2 | 18.5.2002 |
| S-72.173 | Special Project in Communications | 3 | 11.9.2003 |
| S-88.110 | Digital and Computer Technology, basic course | 2 | 20.12.2000 |
| Tfy-3.108 | Physics I, for students of materials science and rock engineering and information technology | 4 | 14.5.2001 |
| Tfy-3.109 | Physics II, for students of materials science and rock engineering and information technology | 4 | 10.12.2001 |
| Tik-61.123 | Computer Architecture | 3 | 16.1.2002 |
| Tik-76.010 | Basic Course in Programming T1 | 6 | 22.2.2001 |
| Tik-76.011 | Basic Course in Programming T2 | 3 | 31.5.2001 |
| Tik-76.012 | Data Structures and Algorithms T | 3 | 19.5.2001 |
| Tik-76.124 | Computer as a Tool | 1 | 15.9.2000 |
| T-0.020 | Orientation Course for studying at the Department of Computer Science and Engineering | 1 | 29.10.2004 |
| T-106.270 | Basic Course in Programming T3 | 4 | 12.6.2002 |
| T-106.290 | Laboratory Course in Programming | 3 | 24.5.2002 |
| T-106.410 | Desing and Analysis of Algorithms | 3 | 19.12.2003 |
| T-106.420 | Concurrent Programming | 3 | 3.2.2004 |
| T-106.430 | Operating Systems Transfered ISU course: CS 471 | 3 | 15.9.2003 |
| T-106.530 | Embedded Systems | 3 | 25.5.2004 |
| T-110.250 | Fundamentals of Network Media | 3 | 13.6.2002 |
| T-110.300 | Telecommunications Architectures | 4 | 30.12.2003 |
| T-111.300 | Computer Graphics | 4 | 10.1.2002 |
| T-121.100 | Introduction to User-Centred Product Development | 1 | 16.5.2002 |
| T-121.110 | Exercise in User-Centred Product Development | 3 | 25.6.2002 |
| T-61.140 | Signal Processing Systems | 2 | 15.5.2002 |
| T-61.183 | Special course in information science III | 3 | 29.4.2005 |
| T-76.115 | Software Project | 4 | 14.4.2005 |
| T-76.143 | Database Management | 3 | 23.1.2004 |
| T-76.601 | Introduction to Software Engineering | 3 | 29.1.2004 |
| T-79.144 | Logic in Computer Science: Foundations | 2 | 16.12.2003 |
| T-79.148 | Introduction to Theoretical Computer Science | 2 | 8.5.2002 |
| T-79.230 | Foundations of Agent-Based Computing | 3 | 11.5.2004 |
| T-93.440 | Introduction to Knowledge Engineering | 4 | 10.5.2004 |
| T-93.540 | Logic Programming | 3 | 8.4.2005 |
| T-93.850 | Seminar on Knowledge Engineering (P) Reinforcement Learning | 2 | 8.6.2004 |
| Vie-98.220 | Speech Communication | 2 | 11.5.2001 |
| Minor subject at another university Transfered ISU courses: CS 456, CS 467, CS 470, CS 481, Math 320, Math 490, CS 468, CS 469, CS 477, CS 483 and Math 490 | 22 | 15.9.2003 | |
| T-93 | Master's thesis | 20 | 25.4.2005 |
Total credits: 183,0
Average grade: 4,14 (1 satisfactory, 5 excellent)
| Course | Course name | Credits | Date |
|---|---|---|---|
| CS 456 | System Programming | 3 | 17.12.2002 |
| CS 467 | Data communication Software | 3 | 17.12.2002 |
| CS 470 | Programming Languages | 3 | 17.12.2002 |
| CS 481 | Client/Server and n-tier Database | 3 | 17.12.2002 |
| MATH 320 | Discrete Mathematics | 3 | 17.12.2002 |
| MATH 490(650) | Topics in Numerical and Discrete Methods | 3 | 17.12.2002 |
| CS 468 | NT Server Administration and Networking | 3 | 13.5.2003 |
| CS 469 | Unix/Linux Administration and Networking | 3 | 13.5.2003 |
| CS 471 | Operating Systems | 3 | 13.5.2003 |
| CS 477 | Advanced Database Processing and Administration | 3 | 13.5.2003 |
| CS 483 | Database Development for Web | 3 | 13.5.2003 |
| MATH 490(640) | Graph Theory with Algorithms | 3 | 13.5.2003 |
Total credits: 36,0
Grading Point Average: 4,00 (1 D, 4 A)
| Course | Course name | Credits | Date |
|---|---|---|---|
| Mat-1.146 | Basic Algebra (P) | 4 * 1.5 | 17.12.2005 |
| S-72.2410 | Information Theory (P) | 5 | 12.12.2005 |
| S-72.2420 | Graph Theory (P) | 5 | 15.5.2006 |
| S-72.311 | Postgraduate Course in Communications Engineering (P) | 6 * 1.5 | 23.5.2005 |
| S-72.3410 | Coding Methods (P) | 5 | 7.3.2006 |
| T-61.5060 | Algorithmic Methods of Data Mining (P) | 5 | 17.1.2007 |
| T-79.5202 | Combinatorial Algorithms (P) | 4 | 19.5.2006 |
| Course | Course name | Credits | Date |
|---|---|---|---|
| T-61.3030 | Principles of Neural Computing | 5 | 15.5.2006 |
| T-61.3050 | Advanced Course in Neural Computing (P) | 5 | 18.12.2006 |
| T-61.5040 | Learning Models and Methods (P) | 5 | 12.5.2006 |
| T-61.6050 | Special Course in Information Science (P) | 5 | 30.11.2005 |
| Course | Course name | Credits | Date |
|---|---|---|---|
| Mat-2.152 | Game Theory (P) | 2 * 1.5 | 8.12.2005 |
| T-79.6200 | Special Course on Artificial Intelligence (P) | 6 | 27.3.2007 |
| T-79.5202 | Seminar on Knowledge Engineering - Debugging (P) | 3 * 1.5 | 4.5.2006 |